![]() |
|
|---|---|
| Products | Company profile |DIN Safety data sheet / Physical Characteristics| Contact Us | |
Physical Characteristics |
||
| Lumi | ZnS:Cu |
|
| Chemical Family | Aluminate | Sulfide |
| Body Color | Light Yellowish Green | Yellowish Green |
| Av. Particle Size | 12-17 µm | 21 µm |
| Excitation Spectrum | 200-450 nm | 200-450 nm |
| Emission Peak Wave Length | 520 nm | 530nm |
| Light Density (1) | ~300 mcd/m2 | 20 mcd/m2 |
| Excitation Time Needed (2) | ~30min | ~4min |
| Light Fastness (3) | >1000 hrs | 10 hrs |
| Specific Gravity (4) | 3.6 | 4.1 |
| Solubitlity | Water (slight), Acids | Acids |
(1) Light Density: Brightness measuted 20 min. after excitation with D65 light source for 4 min at 200 lux
(2) Excitation Time: Time required to reach saturation level when excited with D65 light source at 200lux
(3) Light Fastness: Exposute time under 300W High Pressure Mercury lamp for initial brightness level to drop to 80% of unexposed brightness
(4) Specific Gravity: Untapped powder